Boys 7-8 25 Free | ||||||
1 | 18.54Y | F | Callaghan, Riley | 8 | 12/18/2011 | Candy Cane Meet 2011 |
2 | 18.97Y | F | Moffitt, Anderson | 8 | 12/18/2011 | Candy Cane Meet 2011 |
3 | 19.98Y | F | Yu, Nathan | 8 | 12/18/2011 | Candy Cane Meet 2011 |
4 | 21.37Y | F | Phan, Kyle | 8 | 12/18/2011 | Candy Cane Meet 2011 |
5 | 21.78Y | F | Anastasi, Matthew | 8 | 12/18/2011 | Candy Cane Meet 2011 |
6 | 21.84Y | F | Sweetser, Samuel | 7 | 12/18/2011 | Candy Cane Meet 2011 |
7 | 21.95Y | F | Carver, Christian | 7 | 12/18/2011 | Candy Cane Meet 2011 |
8 | 22.28Y | F | Hendershot, Owen | 8 | 12/18/2011 | Candy Cane Meet 2011 |
9 | 22.67Y | F | Gittelman, Joshua | 7 | 12/18/2011 | Candy Cane Meet 2011 |
10 | 22.84Y | F | Rice, Noah | 8 | 12/18/2011 | Candy Cane Meet 2011 |
11 | 23.01Y | F | Cho, Maxwell | 7 | 12/18/2011 | Candy Cane Meet 2011 |
12 | 23.82Y | F | Gillingham, Alexander | 8 | 12/18/2011 | Candy Cane Meet 2011 |
13 | 24.03Y | F | Land, Nate | 8 | 12/18/2011 | Candy Cane Meet 2011 |
14 | 25.87Y | F | Wilson III, Michael | 7 | 12/18/2011 | Candy Cane Meet 2011 |
15 | 26.11Y | F | Bargen, Johnathen | 7 | 12/18/2011 | Candy Cane Meet 2011 |
16 | 26.37Y | F | Lopresti, Dylan | 8 | 12/18/2011 | Candy Cane Meet 2011 |
17 | 27.08Y | F | rangu, Ritwik | 7 | 12/18/2011 | Candy Cane Meet 2011 |
18 | 28.63Y | F | Aller, Zach | 8 | 12/18/2011 | Candy Cane Meet 2011 |
19 | 28.75Y | F | Reeder, Gavin | 7 | 12/18/2011 | Candy Cane Meet 2011 |
20 | 29.44Y | F | Grady, Jacob | 8 | 12/18/2011 | Candy Cane Meet 2011 |
21 | 31.70Y | F | weatherly, nathan | 7 | 12/18/2011 | Candy Cane Meet 2011 |
22 | 32.57Y | F | Balda, Jameson | 8 | 12/18/2011 | Candy Cane Meet 2011 |
23 | 33.25Y | F | Sutherlin, Evan | 7 | 12/18/2011 | Candy Cane Meet 2011 |
24 | 34.78Y | F | Lapus, Colin | 8 | 12/18/2011 | Candy Cane Meet 2011 |
Boys 7-8 25 Back | ||||||
1 | 23.10Y | F | Yu, Nathan | 8 | 12/18/2011 | Candy Cane Meet 2011 |
2 | 23.18Y | F | Gittelman, Joshua | 7 | 12/18/2011 | Candy Cane Meet 2011 |
3 | 23.25Y | F | Moffitt, Anderson | 8 | 12/18/2011 | Candy Cane Meet 2011 |
4 | 24.47Y | F | Callaghan, Riley | 8 | 12/18/2011 | Candy Cane Meet 2011 |
5 | 24.87Y | F | Anastasi, Matthew | 8 | 12/18/2011 | Candy Cane Meet 2011 |
6 | 25.21Y | F | Hendershot, Owen | 8 | 12/18/2011 | Candy Cane Meet 2011 |
7 | 25.50Y | F | Phan, Kyle | 8 | 12/18/2011 | Candy Cane Meet 2011 |
8 | 25.56Y | F | Gillingham, Alexander | 8 | 12/18/2011 | Candy Cane Meet 2011 |
9 | 26.41Y | F | Rice, Noah | 8 | 12/18/2011 | Candy Cane Meet 2011 |
10 | 27.06Y | F | Sweetser, Samuel | 7 | 12/18/2011 | Candy Cane Meet 2011 |
11 | 27.75Y | F | Cho, Maxwell | 7 | 12/18/2011 | Candy Cane Meet 2011 |
12 | 29.80Y | F | Lopresti, Dylan | 8 | 12/18/2011 | Candy Cane Meet 2011 |
13 | 29.95Y | F | Aller, Zach | 8 | 12/18/2011 | Candy Cane Meet 2011 |
14 | 30.67Y | F | Carver, Christian | 7 | 12/18/2011 | Candy Cane Meet 2011 |
15 | 31.69Y | F | Grady, Jacob | 8 | 12/18/2011 | Candy Cane Meet 2011 |
16 | 32.73Y | F | Sutherlin, Evan | 7 | 12/18/2011 | Candy Cane Meet 2011 |
17 | 32.75Y | F | Wilson III, Michael | 7 | 12/18/2011 | Candy Cane Meet 2011 |
18 | 33.51Y | F | Land, Nate | 8 | 12/18/2011 | Candy Cane Meet 2011 |
19 | 36.09Y | F | rangu, Ritwik | 7 | 12/18/2011 | Candy Cane Meet 2011 |
20 | 40.71Y | F | Bargen, Johnathen | 7 | 12/18/2011 | Candy Cane Meet 2011 |
21 | 41.40Y | F | Balda, Jameson | 8 | 12/18/2011 | Candy Cane Meet 2011 |
22 | 56.92Y | F | Lapus, Colin | 8 | 12/18/2011 | Candy Cane Meet 2011 |
Boys 7-8 25 Breast | ||||||
1 | 28.14Y | F | Rice, Noah | 8 | 12/18/2011 | Candy Cane Meet 2011 |
2 | 29.90Y | F | Callaghan, Riley | 8 | 12/18/2011 | Candy Cane Meet 2011 |
3 | 31.81Y | F | Land, Nate | 8 | 12/18/2011 | Candy Cane Meet 2011 |
4 | 33.82Y | F | weatherly, nathan | 7 | 12/18/2011 | Candy Cane Meet 2011 |
5 | 33.97Y | F | Reeder, Gavin | 7 | 12/18/2011 | Candy Cane Meet 2011 |
6 | 39.14Y | F | rangu, Ritwik | 7 | 12/18/2011 | Candy Cane Meet 2011 |
7 | 40.45Y | F | Cho, Maxwell | 7 | 12/18/2011 | Candy Cane Meet 2011 |
8 | 42.92Y | F | Anastasi, Matthew | 8 | 12/18/2011 | Candy Cane Meet 2011 |
Boys 7-8 25 Fly | ||||||
1 | 27.75Y | F | Gittelman, Joshua | 7 | 12/18/2011 | Candy Cane Meet 2011 |
2 | 28.94Y | F | Hendershot, Owen | 8 | 12/18/2011 | Candy Cane Meet 2011 |
3 | 29.60Y | F | Moffitt, Anderson | 8 | 12/18/2011 | Candy Cane Meet 2011 |
4 | 34.91Y | F | weatherly, nathan | 7 | 12/18/2011 | Candy Cane Meet 2011 |
Monday, December 26, 2011
Candy Cane Swim Meet Results
Only Joshua swam in the Candy Cane Meet (Daniel opted to attend a friend's birthday party instead) but he represented well with wins in each of his heats and an overall win in Butterfly!
Subscribe to:
Post Comments (Atom)
Well Done Joshua!
ReplyDelete